| Symbol | USDJPY (US Dollar vs Japanese Yen) | ||||
| Period | 1 Hour (H1) 2017.01.02 00:05 - 2026.01.22 15:01 (2017.01.01 - 2026.02.01) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Bars in test | 3294742 | Ticks modelled | 33913965 | Modelling quality | 90.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 1000.00 | Spread | 30 | ||
| Total net profit | 12394.02 | Gross profit | 23247.95 | Gross loss | -10853.92 |
| Profit factor | 2.14 | Expected payoff | 8.52 | ||
| Absolute drawdown | 123.21 | Maximal drawdown | 2139.21 (34.49%) | Relative drawdown | 34.49% (2139.21) |
| Total trades | 1455 | Short positions (won %) | 553 (78.30%) | Long positions (won %) | 902 (79.27%) |
| Profit trades (% of total) | 1148 (78.90%) | Loss trades (% of total) | 307 (21.10%) | ||
| Largest | profit trade | 966.24 | loss trade | -339.24 | |
| Average | profit trade | 20.25 | loss trade | -35.35 | |
| Maximum | consecutive wins (profit in money) | 26 (106.40) | consecutive losses (loss in money) | 4 (-409.79) | |
| Maximal | consecutive profit (count of wins) | 1196.88 (24) | consecutive loss (count of losses) | -830.32 (3) | |
| Average | consecutive wins | 5 | consecutive losses | 1 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2017.01.02 15:00 | buy | 1 | 0.01 | 117.500 | 0.000 | 0.000 | ||
| 2 | 2017.01.02 15:00 | modify | 1 | 0.01 | 117.500 | 116.300 | 117.900 | ||
| 3 | 2017.01.03 09:41 | t/p | 1 | 0.01 | 117.900 | 116.300 | 117.900 | 3.32 | 1003.32 |
| 4 | 2017.01.03 17:00 | buy | 2 | 0.01 | 118.357 | 0.000 | 0.000 | ||
| 5 | 2017.01.03 17:00 | modify | 2 | 0.01 | 118.357 | 117.157 | 118.757 | ||
| 6 | 2017.01.04 16:56 | s/l | 2 | 0.01 | 117.157 | 117.157 | 118.757 | -10.32 | 993.00 |
| 7 | 2017.01.04 17:00 | buy | 3 | 0.03 | 117.202 | 0.000 | 0.000 | ||
| 8 | 2017.01.04 17:00 | modify | 3 | 0.03 | 117.202 | 107.202 | 117.802 | ||
| 9 | 2017.01.04 19:02 | sell | 4 | 0.01 | 117.349 | 0.000 | 0.000 | ||
| 10 | 2017.01.04 19:02 | modify | 4 | 0.01 | 117.349 | 118.549 | 116.949 | ||
| 11 | 2017.01.05 02:03 | t/p | 4 | 0.01 | 116.949 | 118.549 | 116.949 | 3.31 | 996.30 |
| 12 | 2017.01.05 02:05 | buy | 5 | 0.05 | 116.620 | 0.000 | 0.000 | ||
| 13 | 2017.01.05 02:05 | modify | 5 | 0.05 | 116.620 | 107.202 | 117.136 | ||
| 14 | 2017.01.05 02:05 | modify | 3 | 0.03 | 117.202 | 107.202 | 117.136 | ||
| 15 | 2017.01.05 09:00 | sell | 6 | 0.01 | 115.738 | 0.000 | 0.000 | ||
| 16 | 2017.01.05 09:00 | modify | 6 | 0.01 | 115.738 | 116.938 | 115.338 | ||
| 17 | 2017.01.05 17:50 | t/p | 6 | 0.01 | 115.338 | 116.938 | 115.338 | 3.40 | 999.70 |
| 18 | 2017.01.05 19:00 | sell | 7 | 0.01 | 115.460 | 0.000 | 0.000 | ||
| 19 | 2017.01.05 19:00 | modify | 7 | 0.01 | 115.460 | 116.660 | 115.060 | ||
| 20 | 2017.01.06 01:44 | buy | 8 | 0.08 | 115.095 | 0.000 | 0.000 | ||
| 21 | 2017.01.06 01:44 | modify | 8 | 0.08 | 115.095 | 107.202 | 116.184 | ||
| 22 | 2017.01.06 01:44 | modify | 5 | 0.05 | 116.620 | 107.202 | 116.184 | ||
| 23 | 2017.01.06 01:44 | modify | 3 | 0.03 | 117.202 | 107.202 | 116.184 | ||
| 24 | 2017.01.06 08:45 | t/p | 3 | 0.03 | 116.184 | 107.202 | 116.184 | -26.51 | 973.20 |
| 25 | 2017.01.06 08:45 | t/p | 5 | 0.05 | 116.184 | 107.202 | 116.184 | -19.12 | 954.08 |
| 26 | 2017.01.06 08:45 | t/p | 8 | 0.08 | 116.184 | 107.202 | 116.184 | 74.40 | 1028.48 |
| 27 | 2017.01.06 15:53 | s/l | 7 | 0.01 | 116.660 | 116.660 | 115.060 | -10.36 | 1018.11 |
| 28 | 2017.01.06 19:00 | sell | 9 | 0.03 | 116.853 | 0.000 | 0.000 | ||
| 29 | 2017.01.06 19:00 | modify | 9 | 0.03 | 116.853 | 126.853 | 116.253 | ||
| 30 | 2017.01.06 20:56 | sell | 10 | 0.05 | 117.164 | 0.000 | 0.000 | ||
| 31 | 2017.01.06 20:56 | modify | 10 | 0.05 | 117.164 | 126.853 | 116.749 | ||
| 32 | 2017.01.06 20:56 | modify | 9 | 0.03 | 116.853 | 126.853 | 116.749 | ||
| 33 | 2017.01.09 13:37 | t/p | 9 | 0.03 | 116.749 | 126.853 | 116.749 | 2.42 | 1020.53 |
| 34 | 2017.01.09 13:37 | t/p | 10 | 0.05 | 116.749 | 126.853 | 116.749 | 17.35 | 1037.88 |
| 35 | 2017.01.09 19:00 | sell | 11 | 0.01 | 116.079 | 0.000 | 0.000 | ||
| 36 | 2017.01.09 19:00 | modify | 11 | 0.01 | 116.079 | 117.279 | 115.679 | ||
| 37 | 2017.01.10 04:36 | t/p | 11 | 0.01 | 115.679 | 117.279 | 115.679 | 3.37 | 1041.25 |
| 38 | 2017.01.10 15:00 | buy | 12 | 0.01 | 116.233 | 0.000 | 0.000 | ||
| 39 | 2017.01.10 15:00 | modify | 12 | 0.01 | 116.233 | 115.033 | 116.633 | ||
| 40 | 2017.01.11 17:00 | buy | 13 | 0.01 | 116.598 | 0.000 | 0.000 | ||
| 41 | 2017.01.11 17:00 | modify | 13 | 0.01 | 116.598 | 115.398 | 116.998 | ||
| 42 | 2017.01.11 17:00 | t/p | 12 | 0.01 | 116.633 | 115.033 | 116.633 | 3.36 | 1044.61 |
| 43 | 2017.01.11 19:51 | s/l | 13 | 0.01 | 115.398 | 115.398 | 116.998 | -10.47 | 1034.14 |
| 44 | 2017.01.12 12:00 | sell | 14 | 0.01 | 114.038 | 0.000 | 0.000 | ||
| 45 | 2017.01.12 12:00 | modify | 14 | 0.01 | 114.038 | 115.238 | 113.638 | ||
| 46 | 2017.01.12 17:00 | buy | 15 | 0.03 | 114.267 | 0.000 | 0.000 | ||
| 47 | 2017.01.12 17:00 | modify | 15 | 0.03 | 114.267 | 104.267 | 114.867 | ||
| 48 | 2017.01.13 02:07 | t/p | 15 | 0.03 | 114.867 | 104.267 | 114.867 | 15.45 | 1049.59 |
| 49 | 2017.01.13 16:40 | s/l | 14 | 0.01 | 115.238 | 115.238 | 113.638 | -10.49 | 1039.10 |
| 50 | 2017.01.16 09:00 | sell | 16 | 0.01 | 113.818 | 0.000 | 0.000 | ||
| 51 | 2017.01.16 09:00 | modify | 16 | 0.01 | 113.818 | 115.018 | 113.418 | ||
| 52 | 2017.01.16 12:00 | sell | 17 | 0.03 | 114.250 | 0.000 | 0.000 | ||
| 53 | 2017.01.16 12:00 | modify | 17 | 0.03 | 114.250 | 124.250 | 113.650 | ||
| 54 | 2017.01.17 07:21 | t/p | 17 | 0.03 | 113.650 | 124.250 | 113.650 | 15.59 | 1054.69 |
| 55 | 2017.01.17 07:59 | t/p | 16 | 0.01 | 113.418 | 115.018 | 113.418 | 3.45 | 1058.13 |
| 56 | 2017.01.17 12:00 | sell | 18 | 0.01 | 113.024 | 0.000 | 0.000 | ||
| 57 | 2017.01.17 12:00 | modify | 18 | 0.01 | 113.024 | 114.224 | 112.624 | ||
| 58 | 2017.01.17 19:00 | sell | 19 | 0.01 | 112.949 | 0.000 | 0.000 | ||
| 59 | 2017.01.17 19:00 | modify | 19 | 0.01 | 112.949 | 114.149 | 112.549 | ||
| 60 | 2017.01.17 23:59 | t/p | 18 | 0.01 | 112.624 | 114.224 | 112.624 | 3.48 | 1061.61 |
| 61 | 2017.01.18 15:00 | buy | 20 | 0.01 | 113.522 | 0.000 | 0.000 | ||
| 62 | 2017.01.18 15:00 | modify | 20 | 0.01 | 113.522 | 112.322 | 113.922 | ||
| 63 | 2017.01.18 22:07 | t/p | 20 | 0.01 | 113.922 | 112.322 | 113.922 | 3.44 | 1065.05 |
| 64 | 2017.01.18 22:21 | s/l | 19 | 0.01 | 114.149 | 114.149 | 112.549 | -10.59 | 1054.46 |
| 65 | 2017.01.19 17:00 | buy | 21 | 0.01 | 115.519 | 0.000 | 0.000 | ||
| 66 | 2017.01.19 17:00 | modify | 21 | 0.01 | 115.519 | 114.319 | 115.919 | ||
| 67 | 2017.01.19 19:00 | sell | 22 | 0.03 | 115.292 | 0.000 | 0.000 | ||
| 68 | 2017.01.19 19:00 | modify | 22 | 0.03 | 115.292 | 125.292 | 114.692 | ||
| 69 | 2017.01.19 19:39 | sell | 23 | 0.05 | 115.598 | 0.000 | 0.000 | ||
| 70 | 2017.01.19 19:39 | modify | 23 | 0.05 | 115.598 | 125.292 | 115.185 | ||
| 71 | 2017.01.19 19:39 | modify | 22 | 0.03 | 115.292 | 125.292 | 115.185 | ||
| 72 | 2017.01.19 21:08 | t/p | 22 | 0.03 | 115.185 | 125.292 | 115.185 | 2.57 | 1057.03 |
| 73 | 2017.01.19 21:08 | t/p | 23 | 0.05 | 115.185 | 125.292 | 115.185 | 17.58 | 1074.61 |
| 74 | 2017.01.20 09:00 | sell | 24 | 0.01 | 114.627 | 0.000 | 0.000 | ||
| 75 | 2017.01.20 09:00 | modify | 24 | 0.01 | 114.627 | 115.827 | 114.227 | ||
| 76 | 2017.01.20 15:00 | buy | 25 | 0.01 | 115.268 | 0.000 | 0.000 | ||
| 77 | 2017.01.20 15:00 | modify | 25 | 0.01 | 115.268 | 114.068 | 115.668 | ||
| 78 | 2017.01.20 21:21 | s/l | 21 | 0.01 | 114.319 | 114.319 | 115.919 | -10.57 | 1064.04 |
| 79 | 2017.01.23 01:11 | t/p | 24 | 0.01 | 114.227 | 115.827 | 114.227 | 3.42 | 1067.45 |
| 80 | 2017.01.23 01:23 | s/l | 25 | 0.01 | 114.068 | 114.068 | 115.668 | -10.59 | 1056.86 |
| 81 | 2017.01.23 15:00 | buy | 26 | 0.03 | 113.435 | 0.000 | 0.000 | ||
| 82 | 2017.01.23 15:00 | modify | 26 | 0.03 | 113.435 | 103.435 | 114.035 | ||
| 83 | 2017.01.23 16:39 | t/p | 26 | 0.03 | 114.035 | 103.435 | 114.035 | 15.57 | 1072.43 |
| 84 | 2017.01.23 17:00 | buy | 27 | 0.03 | 113.778 | 0.000 | 0.000 | ||
| 85 | 2017.01.23 17:00 | modify | 27 | 0.03 | 113.778 | 103.778 | 114.378 | ||
| 86 | 2017.01.23 17:16 | buy | 28 | 0.05 | 113.467 | 0.000 | 0.000 | ||
| 87 | 2017.01.23 17:16 | modify | 28 | 0.05 | 113.467 | 103.778 | 113.882 | ||
| 88 | 2017.01.23 17:16 | modify | 27 | 0.03 | 113.778 | 103.778 | 113.882 | ||
| 89 | 2017.01.23 19:00 | sell | 29 | 0.01 | 112.891 | 0.000 | 0.000 | ||
| 90 | 2017.01.23 19:00 | modify | 29 | 0.01 | 112.891 | 114.091 | 112.491 | ||
| 91 | 2017.01.24 00:07 | buy | 30 | 0.08 | 112.585 | 0.000 | 0.000 | ||
| 92 | 2017.01.24 00:07 | modify | 30 | 0.08 | 112.585 | 103.778 | 113.316 | ||
| 93 | 2017.01.24 00:07 | modify | 28 | 0.05 | 113.467 | 103.778 | 113.316 | ||
| 94 | 2017.01.24 00:07 | modify | 27 | 0.03 | 113.778 | 103.778 | 113.316 | ||
| 95 | 2017.01.24 09:56 | t/p | 27 | 0.03 | 113.316 | 103.778 | 113.316 | -12.45 | 1059.98 |
| 96 | 2017.01.24 09:56 | t/p | 28 | 0.05 | 113.316 | 103.778 | 113.316 | -7.02 | 1052.96 |
| 97 | 2017.01.24 09:56 | t/p | 30 | 0.08 | 113.316 | 103.778 | 113.316 | 51.04 | 1104.00 |
| 98 | 2017.01.24 15:00 | buy | 31 | 0.01 | 113.409 | 0.000 | 0.000 | ||
| 99 | 2017.01.24 15:00 | modify | 31 | 0.01 | 113.409 | 112.209 | 113.809 | ||
| 100 | 2017.01.24 21:02 | t/p | 31 | 0.01 | 113.809 | 112.209 | 113.809 | 3.44 | 1107.44 |
| 101 | 2017.01.26 11:51 | s/l | 29 | 0.01 | 114.091 | 114.091 | 112.491 | -10.66 | 1096.78 |
| 102 | 2017.01.26 15:00 | buy | 32 | 0.01 | 114.433 | 0.000 | 0.000 | ||
| 103 | 2017.01.26 15:00 | modify | 32 | 0.01 | 114.433 | 113.233 | 114.833 | ||
| 104 | 2017.01.26 18:48 | t/p | 32 | 0.01 | 114.833 | 113.233 | 114.833 | 3.41 | 1100.19 |
| 105 | 2017.01.26 19:00 | sell | 33 | 0.03 | 114.692 | 0.000 | 0.000 | ||
| 106 | 2017.01.26 19:00 | modify | 33 | 0.03 | 114.692 | 124.692 | 114.092 | ||
| 107 | 2017.01.30 17:15 | t/p | 33 | 0.03 | 114.092 | 124.692 | 114.092 | 15.48 | 1115.67 |
| 108 | 2017.01.30 19:00 | sell | 34 | 0.01 | 113.863 | 0.000 | 0.000 | ||
| 109 | 2017.01.30 19:00 | modify | 34 | 0.01 | 113.863 | 115.063 | 113.463 | ||
| 110 | 2017.01.31 05:02 | t/p | 34 | 0.01 | 113.463 | 115.063 | 113.463 | 3.44 | 1119.11 |
| 111 | 2017.01.31 19:00 | sell | 35 | 0.01 | 112.706 | 0.000 | 0.000 | ||
| 112 | 2017.01.31 19:00 | modify | 35 | 0.01 | 112.706 | 113.906 | 112.306 | ||
| 113 | 2017.02.01 10:00 | buy | 36 | 0.01 | 113.595 | 0.000 | 0.000 | ||
| 114 | 2017.02.01 10:00 | modify | 36 | 0.01 | 113.595 | 112.395 | 113.995 | ||
| 115 | 2017.02.01 17:00 | buy | 37 | 0.01 | 113.792 | 0.000 | 0.000 | ||
| 116 | 2017.02.01 17:00 | modify | 37 | 0.01 | 113.792 | 112.592 | 114.192 | ||
| 117 | 2017.02.01 17:00 | s/l | 35 | 0.01 | 113.906 | 113.906 | 112.306 | -10.62 | 1108.48 |
| 118 | 2017.02.01 19:00 | sell | 38 | 0.03 | 113.293 | 0.000 | 0.000 | ||
| 119 | 2017.02.01 19:00 | modify | 38 | 0.03 | 113.293 | 123.293 | 112.693 | ||
| 120 | 2017.02.02 05:46 | t/p | 38 | 0.03 | 112.693 | 123.293 | 112.693 | 15.64 | 1124.12 |
| 121 | 2017.02.02 07:43 | s/l | 37 | 0.01 | 112.592 | 112.592 | 114.192 | -10.74 | 1113.38 |
| 122 | 2017.02.02 12:02 | s/l | 36 | 0.01 | 112.395 | 112.395 | 113.995 | -10.76 | 1102.63 |
| 123 | 2017.02.02 12:02 | sell | 39 | 0.01 | 112.388 | 0.000 | 0.000 | ||
| 124 | 2017.02.02 12:02 | modify | 39 | 0.01 | 112.388 | 113.588 | 111.988 | ||
| 125 | 2017.02.02 17:00 | buy | 40 | 0.03 | 112.335 | 0.000 | 0.000 | ||
| 126 | 2017.02.02 17:00 | modify | 40 | 0.03 | 112.335 | 102.335 | 112.935 | ||
| 127 | 2017.02.03 02:24 | t/p | 40 | 0.03 | 112.935 | 102.335 | 112.935 | 15.72 | 1118.35 |
| 128 | 2017.02.03 10:00 | buy | 41 | 0.03 | 113.147 | 0.000 | 0.000 | ||
| 129 | 2017.02.03 10:00 | modify | 41 | 0.03 | 113.147 | 103.147 | 113.747 | ||
| 130 | 2017.02.03 15:30 | buy | 42 | 0.05 | 112.614 | 0.000 | 0.000 | ||
| 131 | 2017.02.03 15:30 | modify | 42 | 0.05 | 112.614 | 103.147 | 113.111 | ||
| 132 | 2017.02.03 15:30 | modify | 41 | 0.03 | 113.147 | 103.147 | 113.111 | ||
| 133 | 2017.02.03 19:00 | sell | 43 | 0.01 | 112.416 | 0.000 | 0.000 | ||
| 134 | 2017.02.03 19:00 | modify | 43 | 0.01 | 112.416 | 113.616 | 112.016 | ||
| 135 | 2017.02.06 20:38 | t/p | 39 | 0.01 | 111.988 | 113.588 | 111.988 | 3.47 | 1121.82 |
| 136 | 2017.02.06 20:38 | t/p | 43 | 0.01 | 112.016 | 113.616 | 112.016 | 3.49 | 1125.31 |
| 137 | 2017.02.06 20:41 | buy | 44 | 0.08 | 111.734 | 0.000 | 0.000 | ||
| 138 | 2017.02.06 20:41 | modify | 44 | 0.08 | 111.734 | 103.147 | 112.503 | ||
| 139 | 2017.02.06 20:41 | modify | 42 | 0.05 | 112.614 | 103.147 | 112.503 | ||
| 140 | 2017.02.06 20:41 | modify | 41 | 0.03 | 113.147 | 103.147 | 112.503 | ||
| 141 | 2017.02.07 15:29 | t/p | 41 | 0.03 | 112.503 | 103.147 | 112.503 | -17.39 | 1107.92 |
| 142 | 2017.02.07 15:29 | t/p | 42 | 0.05 | 112.503 | 103.147 | 112.503 | -5.30 | 1102.62 |
| 143 | 2017.02.07 15:29 | t/p | 44 | 0.08 | 112.503 | 103.147 | 112.503 | 54.10 | 1156.72 |
| 144 | 2017.02.07 17:00 | buy | 45 | 0.01 | 112.518 | 0.000 | 0.000 | ||
| 145 | 2017.02.07 17:00 | modify | 45 | 0.01 | 112.518 | 111.318 | 112.918 | ||
| 146 | 2017.02.08 19:00 | sell | 46 | 0.01 | 111.753 | 0.000 | 0.000 | ||
| 147 | 2017.02.08 19:00 | modify | 46 | 0.01 | 111.753 | 112.953 | 111.353 | ||
| 148 | 2017.02.09 15:00 | buy | 47 | 0.01 | 112.381 | 0.000 | 0.000 | ||
| 149 | 2017.02.09 15:00 | modify | 47 | 0.01 | 112.381 | 111.181 | 112.781 | ||
| 150 | 2017.02.09 16:56 | t/p | 47 | 0.01 | 112.781 | 111.181 | 112.781 | 3.47 | 1160.19 |
| 151 | 2017.02.09 17:00 | t/p | 45 | 0.01 | 112.918 | 111.318 | 112.918 | 3.46 | 1163.65 |
| 152 | 2017.02.09 17:01 | s/l | 46 | 0.01 | 112.953 | 112.953 | 111.353 | -10.74 | 1152.91 |
| 153 | 2017.02.09 19:00 | sell | 48 | 0.03 | 113.247 | 0.000 | 0.000 | ||
| 154 | 2017.02.09 19:00 | modify | 48 | 0.03 | 113.247 | 123.247 | 112.647 | ||
| 155 | 2017.02.15 15:30 | sell | 49 | 0.05 | 114.819 | 0.000 | 0.000 | ||
| 156 | 2017.02.15 15:30 | modify | 49 | 0.05 | 114.819 | 123.247 | 113.937 | ||
| 157 | 2017.02.15 15:30 | modify | 48 | 0.03 | 113.247 | 123.247 | 113.937 | ||
| 158 | 2017.02.15 19:22 | t/p | 48 | 0.03 | 113.937 | 123.247 | 113.937 | -18.54 | 1134.37 |
| 159 | 2017.02.15 19:22 | t/p | 49 | 0.05 | 113.937 | 123.247 | 113.937 | 38.36 | 1172.73 |
| 160 | 2017.02.16 12:00 | sell | 50 | 0.01 | 113.620 | 0.000 | 0.000 | ||
| 161 | 2017.02.16 12:00 | modify | 50 | 0.01 | 113.620 | 114.820 | 113.220 | ||
| 162 | 2017.02.16 18:09 | t/p | 50 | 0.01 | 113.220 | 114.820 | 113.220 | 3.46 | 1176.19 |
| 163 | 2017.02.22 12:00 | sell | 51 | 0.01 | 113.142 | 0.000 | 0.000 | ||
| 164 | 2017.02.22 12:00 | modify | 51 | 0.01 | 113.142 | 114.342 | 112.742 | ||
| 165 | 2017.02.23 15:31 | t/p | 51 | 0.01 | 112.742 | 114.342 | 112.742 | 3.44 | 1179.63 |
| 166 | 2017.03.01 17:00 | buy | 52 | 0.01 | 114.041 | 0.000 | 0.000 | ||
| 167 | 2017.03.01 17:00 | modify | 52 | 0.01 | 114.041 | 112.841 | 114.441 | ||
| 168 | 2017.03.02 15:00 | buy | 53 | 0.01 | 114.401 | 0.000 | 0.000 | ||
| 169 | 2017.03.02 15:00 | modify | 53 | 0.01 | 114.401 | 113.201 | 114.801 | ||
| 170 | 2017.03.02 16:07 | t/p | 52 | 0.01 | 114.441 | 112.841 | 114.441 | 3.41 | 1183.04 |
| 171 | 2017.03.02 17:00 | buy | 54 | 0.01 | 114.564 | 0.000 | 0.000 | ||
| 172 | 2017.03.02 17:00 | modify | 54 | 0.01 | 114.564 | 113.364 | 114.964 | ||
| 173 | 2017.03.09 10:46 | t/p | 53 | 0.01 | 114.801 | 113.201 | 114.801 | 3.40 | 1186.44 |
| 174 | 2017.03.09 22:12 | t/p | 54 | 0.01 | 114.964 | 113.364 | 114.964 | 3.40 | 1189.83 |
| 175 | 2017.03.10 19:00 | sell | 55 | 0.01 | 115.021 | 0.000 | 0.000 | ||
| 176 | 2017.03.10 19:00 | modify | 55 | 0.01 | 115.021 | 116.221 | 114.621 | ||
| 177 | 2017.03.13 08:32 | t/p | 55 | 0.01 | 114.621 | 116.221 | 114.621 | 3.41 | 1193.24 |
| 178 | 2017.03.13 09:00 | sell | 56 | 0.01 | 114.509 | 0.000 | 0.000 | ||
| 179 | 2017.03.13 09:00 | modify | 56 | 0.01 | 114.509 | 115.709 | 114.109 | ||
| 180 | 2017.03.15 20:00 | t/p | 56 | 0.01 | 114.109 | 115.709 | 114.109 | 3.40 | 1196.64 |
| 181 | 2017.03.17 19:00 | sell | 57 | 0.01 | 112.676 | 0.000 | 0.000 | ||
| 182 | 2017.03.17 19:00 | modify | 57 | 0.01 | 112.676 | 113.876 | 112.276 | ||
| 183 | 2017.03.21 16:18 | t/p | 57 | 0.01 | 112.276 | 113.876 | 112.276 | 3.46 | 1200.11 |
| 184 | 2017.03.21 19:00 | sell | 58 | 0.01 | 111.929 | 0.000 | 0.000 | ||
| 185 | 2017.03.21 19:00 | modify | 58 | 0.01 | 111.929 | 113.129 | 111.529 | ||
| 186 | 2017.03.22 00:43 | t/p | 58 | 0.01 | 111.529 | 113.129 | 111.529 | 3.51 | 1203.61 |
| 187 | 2017.03.22 12:00 | sell | 59 | 0.01 | 111.334 | 0.000 | 0.000 | ||
| 188 | 2017.03.22 12:00 | modify | 59 | 0.01 | 111.334 | 112.534 | 110.934 | ||
| 189 | 2017.03.22 16:08 | t/p | 59 | 0.01 | 110.934 | 112.534 | 110.934 | 3.54 | 1207.15 |
| 190 | 2017.03.27 09:00 | sell | 60 | 0.01 | 110.252 | 0.000 | 0.000 | ||
| 191 | 2017.03.27 09:00 | modify | 60 | 0.01 | 110.252 | 111.452 | 109.852 | ||
| 192 | 2017.03.30 04:36 | s/l | 60 | 0.01 | 111.452 | 111.452 | 109.852 | -10.91 | 1196.24 |
| 193 | 2017.03.30 09:00 | sell | 61 | 0.03 | 111.183 | 0.000 | 0.000 | ||
| 194 | 2017.03.30 09:00 | modify | 61 | 0.03 | 111.183 | 121.183 | 110.583 | ||
| 195 | 2017.03.30 16:15 | sell | 62 | 0.05 | 111.497 | 0.000 | 0.000 | ||
| 196 | 2017.03.30 16:15 | modify | 62 | 0.05 | 111.497 | 121.183 | 111.081 | ||
| 197 | 2017.03.30 16:15 | modify | 61 | 0.03 | 111.183 | 121.183 | 111.081 | ||
| 198 | 2017.03.30 16:36 | t/p | 61 | 0.03 | 111.081 | 121.183 | 111.081 | 2.54 | 1198.78 |
| 199 | 2017.03.30 16:36 | t/p | 62 | 0.05 | 111.081 | 121.183 | 111.081 | 18.38 | 1217.16 |
| 200 | 2017.03.31 19:00 | sell | 63 | 0.01 | 111.306 | 0.000 | 0.000 | ||
| 201 | 2017.03.31 19:00 | modify | 63 | 0.01 | 111.306 | 112.506 | 110.906 | ||
| 202 | 2017.04.03 20:22 | t/p | 63 | 0.01 | 110.906 | 112.506 | 110.906 | 3.52 | 1220.68 |
| 203 | 2017.04.05 15:00 | buy | 64 | 0.01 | 111.232 | 0.000 | 0.000 | ||
| 204 | 2017.04.05 15:00 | modify | 64 | 0.01 | 111.232 | 110.032 | 111.632 | ||
| 205 | 2017.04.11 16:51 | s/l | 64 | 0.01 | 110.032 | 110.032 | 111.632 | -10.99 | 1209.69 |
| 206 | 2017.04.11 19:00 | sell | 65 | 0.01 | 109.755 | 0.000 | 0.000 | ||
| 207 | 2017.04.11 19:00 | modify | 65 | 0.01 | 109.755 | 110.955 | 109.355 | ||
| 208 | 2017.04.12 15:00 | buy | 66 | 0.03 | 109.574 | 0.000 | 0.000 | ||
| 209 | 2017.04.12 15:00 | modify | 66 | 0.03 | 109.574 | 99.574 | 110.174 | ||
| 210 | 2017.04.12 21:16 | t/p | 65 | 0.01 | 109.355 | 110.955 | 109.355 | 3.58 | 1213.26 |
| 211 | 2017.04.23 23:02 | t/p | 66 | 0.03 | 110.174 | 99.574 | 110.174 | 16.01 | 1229.27 |
| 212 | 2017.04.25 10:00 | buy | 67 | 0.01 | 110.333 | 0.000 | 0.000 | ||
| 213 | 2017.04.25 10:00 | modify | 67 | 0.01 | 110.333 | 109.133 | 110.733 | ||
| 214 | 2017.04.25 15:00 | buy | 68 | 0.01 | 110.674 | 0.000 | 0.000 | ||
| 215 | 2017.04.25 15:00 | modify | 68 | 0.01 | 110.674 | 109.474 | 111.074 | ||
| 216 | 2017.04.25 15:18 | t/p | 67 | 0.01 | 110.733 | 109.133 | 110.733 | 3.54 | 1232.81 |
| 217 | 2017.04.25 17:00 | buy | 69 | 0.01 | 110.897 | 0.000 | 0.000 | ||
| 218 | 2017.04.25 17:00 | modify | 69 | 0.01 | 110.897 | 109.697 | 111.297 | ||
| 219 | 2017.04.25 18:18 | t/p | 68 | 0.01 | 111.074 | 109.474 | 111.074 | 3.53 | 1236.34 |
| 220 | 2017.04.26 02:29 | t/p | 69 | 0.01 | 111.297 | 109.697 | 111.297 | 3.53 | 1239.87 |
| 221 | 2017.04.26 17:00 | buy | 70 | 0.01 | 111.627 | 0.000 | 0.000 | ||
| 222 | 2017.04.26 17:00 | modify | 70 | 0.01 | 111.627 | 110.427 | 112.027 | ||
| 223 | 2017.04.28 15:00 | buy | 71 | 0.01 | 111.600 | 0.000 | 0.000 | ||
| 224 | 2017.04.28 15:00 | modify | 71 | 0.01 | 111.600 | 110.400 | 112.000 | ||
| 225 | 2017.05.02 08:00 | t/p | 70 | 0.01 | 112.027 | 110.427 | 112.027 | 3.49 | 1243.36 |
| 226 | 2017.05.02 08:00 | t/p | 71 | 0.01 | 112.000 | 110.400 | 112.000 | 3.50 | 1246.85 |
| 227 | 2017.05.03 15:00 | buy | 72 | 0.01 | 112.318 | 0.000 | 0.000 | ||
| 228 | 2017.05.03 15:00 | modify | 72 | 0.01 | 112.318 | 111.118 | 112.718 | ||
| 229 | 2017.05.03 22:41 | t/p | 72 | 0.01 | 112.718 | 111.118 | 112.718 | 3.48 | 1250.33 |
| 230 | 2017.05.04 19:00 | sell | 73 | 0.01 | 112.527 | 0.000 | 0.000 | ||
| 231 | 2017.05.04 19:00 | modify | 73 | 0.01 | 112.527 | 113.727 | 112.127 | ||
| 232 | 2017.05.05 08:10 | t/p | 73 | 0.01 | 112.127 | 113.727 | 112.127 | 3.49 | 1253.82 |
| 233 | 2017.05.05 17:00 | buy | 74 | 0.01 | 112.661 | 0.000 | 0.000 | ||
| 234 | 2017.05.05 17:00 | modify | 74 | 0.01 | 112.661 | 111.461 | 113.061 | ||
| 235 | 2017.05.08 19:31 | t/p | 74 | 0.01 | 113.061 | 111.461 | 113.061 | 3.47 | 1257.29 |
| 236 | 2017.05.09 15:00 | buy | 75 | 0.01 | 114.086 | 0.000 | 0.000 | ||
| 237 | 2017.05.09 15:00 | modify | 75 | 0.01 | 114.086 | 112.886 | 114.486 | ||
| 238 | 2017.05.16 19:00 | sell | 76 | 0.01 | 113.229 | 0.000 | 0.000 | ||
