| Symbol | GBPUSD (Great Britain Pound vs US Dollar) | ||||
| Period | 1 Hour (H1) 2017.01.02 00:04 - 2026.01.21 14:36 (2017.01.01 - 2026.02.01) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Bars in test | 3293229 | Ticks modelled | 34226056 | Modelling quality | 90.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 1000.00 | Spread | 30 | ||
| Total net profit | 23038086.71 | Gross profit | 41504794.99 | Gross loss | -18466708.29 |
| Profit factor | 2.25 | Expected payoff | 14309.37 | ||
| Absolute drawdown | 673.23 | Maximal drawdown | 5936971.84 (58.40%) | Relative drawdown | 94.79% (219845.13) |
| Total trades | 1610 | Short positions (won %) | 686 (77.55%) | Long positions (won %) | 924 (75.54%) |
| Profit trades (% of total) | 1230 (76.40%) | Loss trades (% of total) | 380 (23.60%) | ||
| Largest | profit trade | 3056296.32 | loss trade | -792305.19 | |
| Average | profit trade | 33743.74 | loss trade | -48596.60 | |
| Maximum | consecutive wins (profit in money) | 44 (53977.41) | consecutive losses (loss in money) | 5 (-58878.66) | |
| Maximal | consecutive profit (count of wins) | 3709583.67 (5) | consecutive loss (count of losses) | -1682990.94 (3) | |
| Average | consecutive wins | 5 | consecutive losses | 2 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2017.01.02 14:00 | sell | 1 | 0.01 | 1.22957 | 0.00000 | 0.00000 | ||
| 2 | 2017.01.02 14:00 | modify | 1 | 0.01 | 1.22957 | 1.24157 | 1.22557 | ||
| 3 | 2017.01.02 15:00 | sell | 2 | 0.01 | 1.22913 | 0.00000 | 0.00000 | ||
| 4 | 2017.01.02 15:00 | modify | 2 | 0.01 | 1.22913 | 1.24113 | 1.22513 | ||
| 5 | 2017.01.03 10:58 | t/p | 1 | 0.01 | 1.22557 | 1.24157 | 1.22557 | 3.91 | 1003.91 |
| 6 | 2017.01.03 10:58 | t/p | 2 | 0.01 | 1.22513 | 1.24113 | 1.22513 | 3.91 | 1007.81 |
| 7 | 2017.01.03 17:00 | sell | 3 | 0.01 | 1.22483 | 0.00000 | 0.00000 | ||
| 8 | 2017.01.03 17:00 | modify | 3 | 0.01 | 1.22483 | 1.23683 | 1.22083 | ||
| 9 | 2017.01.03 17:24 | t/p | 3 | 0.01 | 1.22083 | 1.23683 | 1.22083 | 3.93 | 1011.74 |
| 10 | 2017.01.05 15:02 | sell | 4 | 0.01 | 1.22946 | 0.00000 | 0.00000 | ||
| 11 | 2017.01.05 15:02 | modify | 4 | 0.01 | 1.22946 | 1.24146 | 1.22546 | ||
| 12 | 2017.01.05 17:53 | s/l | 4 | 0.01 | 1.24146 | 1.24146 | 1.22546 | -12.07 | 999.67 |
| 13 | 2017.01.06 14:00 | sell | 5 | 0.01 | 1.23658 | 0.00000 | 0.00000 | ||
| 14 | 2017.01.06 14:00 | modify | 5 | 0.01 | 1.23658 | 1.24858 | 1.23258 | ||
| 15 | 2017.01.06 15:00 | sell | 6 | 0.04 | 1.23682 | 0.00000 | 0.00000 | ||
| 16 | 2017.01.06 15:00 | modify | 6 | 0.04 | 1.23682 | 1.33682 | 1.23282 | ||
| 17 | 2017.01.06 16:23 | t/p | 6 | 0.04 | 1.23282 | 1.33682 | 1.23282 | 15.72 | 1015.39 |
| 18 | 2017.01.06 16:29 | t/p | 5 | 0.01 | 1.23258 | 1.24858 | 1.23258 | 3.93 | 1019.32 |
| 19 | 2017.01.18 14:00 | sell | 7 | 0.01 | 1.22814 | 0.00000 | 0.00000 | ||
| 20 | 2017.01.18 14:00 | modify | 7 | 0.01 | 1.22814 | 1.24014 | 1.22414 | ||
| 21 | 2017.01.20 15:00 | sell | 8 | 0.01 | 1.22768 | 0.00000 | 0.00000 | ||
| 22 | 2017.01.20 15:00 | modify | 8 | 0.01 | 1.22768 | 1.23968 | 1.22368 | ||
| 23 | 2017.01.23 03:37 | s/l | 8 | 0.01 | 1.23968 | 1.23968 | 1.22368 | -12.09 | 1007.23 |
| 24 | 2017.01.23 03:38 | s/l | 7 | 0.01 | 1.24014 | 1.24014 | 1.22414 | -12.19 | 995.04 |
| 25 | 2017.01.23 14:00 | sell | 9 | 0.04 | 1.24336 | 0.00000 | 0.00000 | ||
| 26 | 2017.01.23 14:00 | modify | 9 | 0.04 | 1.24336 | 1.34336 | 1.23936 | ||
| 27 | 2017.01.23 15:00 | sell | 10 | 0.04 | 1.24487 | 0.00000 | 0.00000 | ||
| 28 | 2017.01.23 15:00 | modify | 10 | 0.04 | 1.24487 | 1.34487 | 1.24087 | ||
| 29 | 2017.01.23 17:01 | sell | 11 | 0.08 | 1.24643 | 0.00000 | 0.00000 | ||
| 30 | 2017.01.23 17:01 | modify | 11 | 0.08 | 1.24643 | 1.34336 | 1.24179 | ||
| 31 | 2017.01.23 17:01 | modify | 9 | 0.04 | 1.24336 | 1.34336 | 1.24179 | ||
| 32 | 2017.01.23 17:36 | sell | 12 | 0.08 | 1.24796 | 0.00000 | 0.00000 | ||
| 33 | 2017.01.23 17:36 | modify | 12 | 0.08 | 1.24796 | 1.34487 | 1.24332 | ||
| 34 | 2017.01.23 17:36 | modify | 10 | 0.04 | 1.24487 | 1.34487 | 1.24332 | ||
| 35 | 2017.01.24 14:58 | t/p | 10 | 0.04 | 1.24332 | 1.34487 | 1.24332 | 5.83 | 1000.86 |
| 36 | 2017.01.24 14:58 | t/p | 12 | 0.08 | 1.24332 | 1.34487 | 1.24332 | 36.37 | 1037.23 |
| 37 | 2017.01.25 17:57 | sell | 13 | 0.14 | 1.26147 | 0.00000 | 0.00000 | ||
| 38 | 2017.01.25 17:57 | modify | 13 | 0.14 | 1.26147 | 1.34336 | 1.25067 | ||
| 39 | 2017.01.25 17:57 | modify | 11 | 0.08 | 1.24643 | 1.34336 | 1.25067 | ||
| 40 | 2017.01.25 17:57 | modify | 9 | 0.04 | 1.24336 | 1.34336 | 1.25067 | ||
| 41 | 2017.01.26 11:00 | buy | 14 | 0.01 | 1.26629 | 0.00000 | 0.00000 | ||
| 42 | 2017.01.26 11:00 | modify | 14 | 0.01 | 1.26629 | 1.25429 | 1.27029 | ||
| 43 | 2017.01.27 08:05 | s/l | 14 | 0.01 | 1.25429 | 1.25429 | 1.27029 | -12.06 | 1025.17 |
| 44 | 2017.01.27 11:00 | buy | 15 | 0.04 | 1.25460 | 0.00000 | 0.00000 | ||
| 45 | 2017.01.27 11:00 | modify | 15 | 0.04 | 1.25460 | 1.15460 | 1.25860 | ||
| 46 | 2017.01.30 01:24 | t/p | 15 | 0.04 | 1.25860 | 1.15460 | 1.25860 | 15.74 | 1040.91 |
| 47 | 2017.01.30 14:09 | t/p | 9 | 0.04 | 1.25067 | 1.34336 | 1.25067 | -30.18 | 1010.73 |
| 48 | 2017.01.30 14:09 | t/p | 11 | 0.08 | 1.25067 | 1.34336 | 1.25067 | -35.81 | 974.92 |
| 49 | 2017.01.30 14:09 | t/p | 13 | 0.14 | 1.25067 | 1.34336 | 1.25067 | 148.56 | 1123.48 |
| 50 | 2017.01.31 16:00 | buy | 16 | 0.01 | 1.24904 | 0.00000 | 0.00000 | ||
| 51 | 2017.01.31 16:00 | modify | 16 | 0.01 | 1.24904 | 1.23704 | 1.25304 | ||
| 52 | 2017.01.31 16:29 | t/p | 16 | 0.01 | 1.25304 | 1.23704 | 1.25304 | 3.93 | 1127.41 |
| 53 | 2017.01.31 17:00 | buy | 17 | 0.01 | 1.25359 | 0.00000 | 0.00000 | ||
| 54 | 2017.01.31 17:00 | modify | 17 | 0.01 | 1.25359 | 1.24159 | 1.25759 | ||
| 55 | 2017.01.31 17:55 | t/p | 17 | 0.01 | 1.25759 | 1.24159 | 1.25759 | 3.93 | 1131.34 |
| 56 | 2017.02.01 14:00 | buy | 18 | 0.01 | 1.26522 | 0.00000 | 0.00000 | ||
| 57 | 2017.02.01 14:00 | modify | 18 | 0.01 | 1.26522 | 1.25322 | 1.26922 | ||
| 58 | 2017.02.01 16:00 | buy | 19 | 0.01 | 1.26497 | 0.00000 | 0.00000 | ||
| 59 | 2017.02.01 16:00 | modify | 19 | 0.01 | 1.26497 | 1.25297 | 1.26897 | ||
| 60 | 2017.02.02 10:31 | t/p | 19 | 0.01 | 1.26897 | 1.25297 | 1.26897 | 3.95 | 1135.29 |
| 61 | 2017.02.02 10:38 | t/p | 18 | 0.01 | 1.26922 | 1.25322 | 1.26922 | 3.95 | 1139.23 |
| 62 | 2017.02.07 11:00 | sell | 20 | 0.01 | 1.23715 | 0.00000 | 0.00000 | ||
| 63 | 2017.02.07 11:00 | modify | 20 | 0.01 | 1.23715 | 1.24915 | 1.23315 | ||
| 64 | 2017.02.07 18:29 | s/l | 20 | 0.01 | 1.24915 | 1.24915 | 1.23315 | -12.07 | 1127.16 |
| 65 | 2017.02.13 10:00 | buy | 21 | 0.01 | 1.25141 | 0.00000 | 0.00000 | ||
| 66 | 2017.02.13 10:00 | modify | 21 | 0.01 | 1.25141 | 1.23941 | 1.25541 | ||
| 67 | 2017.02.13 11:00 | buy | 22 | 0.01 | 1.25168 | 0.00000 | 0.00000 | ||
| 68 | 2017.02.13 11:00 | modify | 22 | 0.01 | 1.25168 | 1.23968 | 1.25568 | ||
| 69 | 2017.02.14 11:37 | sell | 23 | 0.05 | 1.24587 | 0.00000 | 0.00000 | ||
| 70 | 2017.02.14 11:37 | modify | 23 | 0.05 | 1.24587 | 1.34587 | 1.24187 | ||
| 71 | 2017.02.14 14:19 | sell | 24 | 0.09 | 1.24902 | 0.00000 | 0.00000 | ||
| 72 | 2017.02.14 14:19 | modify | 24 | 0.09 | 1.24902 | 1.34587 | 1.24435 | ||
| 73 | 2017.02.14 14:19 | modify | 23 | 0.05 | 1.24587 | 1.34587 | 1.24435 | ||
| 74 | 2017.02.14 17:00 | sell | 25 | 0.01 | 1.24513 | 0.00000 | 0.00000 | ||
| 75 | 2017.02.14 17:00 | modify | 25 | 0.01 | 1.24513 | 1.25713 | 1.24113 | ||
| 76 | 2017.02.15 11:30 | t/p | 23 | 0.05 | 1.24435 | 1.34587 | 1.24435 | 7.13 | 1134.29 |
| 77 | 2017.02.15 11:30 | t/p | 24 | 0.09 | 1.24435 | 1.34587 | 1.24435 | 41.19 | 1175.48 |
| 78 | 2017.02.15 14:00 | sell | 26 | 0.01 | 1.24249 | 0.00000 | 0.00000 | ||
| 79 | 2017.02.15 14:00 | modify | 26 | 0.01 | 1.24249 | 1.25449 | 1.23849 | ||
| 80 | 2017.02.15 14:12 | t/p | 25 | 0.01 | 1.24113 | 1.25713 | 1.24113 | 3.91 | 1179.39 |
| 81 | 2017.02.15 15:30 | s/l | 21 | 0.01 | 1.23941 | 1.23941 | 1.25541 | -12.06 | 1167.33 |
| 82 | 2017.02.15 15:30 | s/l | 22 | 0.01 | 1.23968 | 1.23968 | 1.25568 | -12.06 | 1155.27 |
| 83 | 2017.02.16 10:00 | buy | 27 | 0.05 | 1.24870 | 0.00000 | 0.00000 | ||
| 84 | 2017.02.16 10:00 | modify | 27 | 0.05 | 1.24870 | 1.14870 | 1.25270 | ||
| 85 | 2017.02.16 11:00 | buy | 28 | 0.05 | 1.24930 | 0.00000 | 0.00000 | ||
| 86 | 2017.02.16 11:00 | modify | 28 | 0.05 | 1.24930 | 1.14930 | 1.25330 | ||
| 87 | 2017.02.17 11:39 | buy | 29 | 0.09 | 1.24053 | 0.00000 | 0.00000 | ||
| 88 | 2017.02.17 11:39 | modify | 29 | 0.09 | 1.24053 | 1.14930 | 1.24728 | ||
| 89 | 2017.02.17 11:39 | modify | 28 | 0.05 | 1.24930 | 1.14930 | 1.24728 | ||
| 90 | 2017.02.17 12:05 | buy | 30 | 0.09 | 1.23985 | 0.00000 | 0.00000 | ||
| 91 | 2017.02.17 12:05 | modify | 30 | 0.09 | 1.23985 | 1.14870 | 1.24663 | ||
| 92 | 2017.02.17 12:05 | modify | 27 | 0.05 | 1.24870 | 1.14870 | 1.24663 | ||
| 93 | 2017.02.20 11:00 | t/p | 27 | 0.05 | 1.24663 | 1.14870 | 1.24663 | -10.64 | 1144.63 |
| 94 | 2017.02.20 11:00 | t/p | 30 | 0.09 | 1.24663 | 1.14870 | 1.24663 | 60.44 | 1205.08 |
| 95 | 2017.02.20 11:00 | t/p | 28 | 0.05 | 1.24728 | 1.14930 | 1.24728 | -10.39 | 1194.69 |
| 96 | 2017.02.20 11:00 | t/p | 29 | 0.09 | 1.24728 | 1.14930 | 1.24728 | 60.17 | 1254.86 |
| 97 | 2017.02.20 11:00 | buy | 31 | 0.01 | 1.24783 | 0.00000 | 0.00000 | ||
| 98 | 2017.02.20 11:00 | modify | 31 | 0.01 | 1.24783 | 1.23583 | 1.25183 | ||
| 99 | 2017.02.23 17:00 | buy | 32 | 0.01 | 1.25138 | 0.00000 | 0.00000 | ||
| 100 | 2017.02.23 17:00 | modify | 32 | 0.01 | 1.25138 | 1.23938 | 1.25538 | ||
| 101 | 2017.02.23 17:43 | t/p | 31 | 0.01 | 1.25183 | 1.23583 | 1.25183 | 3.96 | 1258.82 |
| 102 | 2017.02.23 17:52 | s/l | 26 | 0.01 | 1.25449 | 1.25449 | 1.23849 | -12.31 | 1246.51 |
| 103 | 2017.02.23 17:56 | t/p | 32 | 0.01 | 1.25538 | 1.23938 | 1.25538 | 3.93 | 1250.44 |
| 104 | 2017.02.27 09:00 | sell | 33 | 0.01 | 1.24184 | 0.00000 | 0.00000 | ||
| 105 | 2017.02.27 09:00 | modify | 33 | 0.01 | 1.24184 | 1.25384 | 1.23784 | ||
| 106 | 2017.02.27 11:00 | sell | 34 | 0.01 | 1.24083 | 0.00000 | 0.00000 | ||
| 107 | 2017.02.27 11:00 | modify | 34 | 0.01 | 1.24083 | 1.25283 | 1.23683 | ||
| 108 | 2017.02.27 14:00 | sell | 35 | 0.05 | 1.24155 | 0.00000 | 0.00000 | ||
| 109 | 2017.02.27 14:00 | modify | 35 | 0.05 | 1.24155 | 1.34155 | 1.23755 | ||
| 110 | 2017.02.27 17:24 | sell | 36 | 0.10 | 1.24457 | 0.00000 | 0.00000 | ||
| 111 | 2017.02.27 17:24 | modify | 36 | 0.10 | 1.24457 | 1.34155 | 1.23995 | ||
| 112 | 2017.02.27 17:24 | modify | 35 | 0.05 | 1.24155 | 1.34155 | 1.23995 | ||
| 113 | 2017.02.28 23:05 | t/p | 35 | 0.05 | 1.23995 | 1.34155 | 1.23995 | 7.53 | 1257.97 |
| 114 | 2017.02.28 23:05 | t/p | 36 | 0.10 | 1.23995 | 1.34155 | 1.23995 | 45.26 | 1303.24 |
| 115 | 2017.02.28 23:29 | t/p | 33 | 0.01 | 1.23784 | 1.25384 | 1.23784 | 3.91 | 1307.14 |
| 116 | 2017.03.01 03:15 | t/p | 34 | 0.01 | 1.23683 | 1.25283 | 1.23683 | 3.88 | 1311.02 |
| 117 | 2017.03.01 17:00 | sell | 37 | 0.02 | 1.22909 | 0.00000 | 0.00000 | ||
| 118 | 2017.03.01 17:00 | modify | 37 | 0.02 | 1.22909 | 1.24109 | 1.22509 | ||
| 119 | 2017.03.02 21:09 | t/p | 37 | 0.02 | 1.22509 | 1.24109 | 1.22509 | 7.72 | 1318.74 |
| 120 | 2017.03.07 11:00 | sell | 38 | 0.02 | 1.22092 | 0.00000 | 0.00000 | ||
| 121 | 2017.03.07 11:00 | modify | 38 | 0.02 | 1.22092 | 1.23292 | 1.21692 | ||
| 122 | 2017.03.07 14:00 | sell | 39 | 0.02 | 1.21878 | 0.00000 | 0.00000 | ||
| 123 | 2017.03.07 14:00 | modify | 39 | 0.02 | 1.21878 | 1.23078 | 1.21478 | ||
| 124 | 2017.03.07 15:00 | sell | 40 | 0.02 | 1.21926 | 0.00000 | 0.00000 | ||
| 125 | 2017.03.07 15:00 | modify | 40 | 0.02 | 1.21926 | 1.23126 | 1.21526 | ||
| 126 | 2017.03.07 17:00 | sell | 41 | 0.02 | 1.21733 | 0.00000 | 0.00000 | ||
| 127 | 2017.03.07 17:00 | modify | 41 | 0.02 | 1.21733 | 1.22933 | 1.21333 | ||
| 128 | 2017.03.08 10:22 | t/p | 38 | 0.02 | 1.21692 | 1.23292 | 1.21692 | 7.81 | 1326.55 |
| 129 | 2017.03.08 13:03 | t/p | 40 | 0.02 | 1.21526 | 1.23126 | 1.21526 | 7.81 | 1334.37 |
| 130 | 2017.03.08 13:33 | t/p | 39 | 0.02 | 1.21478 | 1.23078 | 1.21478 | 7.81 | 1342.18 |
| 131 | 2017.03.14 09:03 | t/p | 41 | 0.02 | 1.21333 | 1.22933 | 1.21333 | 7.53 | 1349.71 |
| 132 | 2017.03.14 11:00 | sell | 42 | 0.02 | 1.21410 | 0.00000 | 0.00000 | ||
| 133 | 2017.03.14 11:00 | modify | 42 | 0.02 | 1.21410 | 1.22610 | 1.21010 | ||
| 134 | 2017.03.15 15:00 | sell | 43 | 0.02 | 1.21937 | 0.00000 | 0.00000 | ||
| 135 | 2017.03.15 15:00 | modify | 43 | 0.02 | 1.21937 | 1.23137 | 1.21537 | ||
| 136 | 2017.03.15 20:04 | s/l | 42 | 0.02 | 1.22610 | 1.22610 | 1.21010 | -24.19 | 1325.52 |
| 137 | 2017.03.16 11:00 | sell | 44 | 0.06 | 1.22549 | 0.00000 | 0.00000 | ||
| 138 | 2017.03.16 11:00 | modify | 44 | 0.06 | 1.22549 | 1.32549 | 1.22149 | ||
| 139 | 2017.03.16 14:00 | sell | 45 | 0.10 | 1.22894 | 0.00000 | 0.00000 | ||
| 140 | 2017.03.16 14:00 | modify | 45 | 0.10 | 1.22894 | 1.32549 | 1.22416 | ||
| 141 | 2017.03.16 14:00 | modify | 44 | 0.06 | 1.22549 | 1.32549 | 1.22416 | ||
| 142 | 2017.03.16 14:01 | s/l | 43 | 0.02 | 1.23137 | 1.23137 | 1.21537 | -24.28 | 1301.24 |
| 143 | 2017.03.16 15:00 | sell | 46 | 0.06 | 1.23680 | 0.00000 | 0.00000 | ||
| 144 | 2017.03.16 15:00 | modify | 46 | 0.06 | 1.23680 | 1.33680 | 1.23280 | ||
| 145 | 2017.03.17 09:27 | t/p | 46 | 0.06 | 1.23280 | 1.33680 | 1.23280 | 23.44 | 1324.67 |
| 146 | 2017.03.17 11:00 | buy | 47 | 0.02 | 1.23895 | 0.00000 | 0.00000 | ||
| 147 | 2017.03.17 11:00 | modify | 47 | 0.02 | 1.23895 | 1.22695 | 1.24295 | ||
| 148 | 2017.03.20 09:31 | t/p | 47 | 0.02 | 1.24295 | 1.22695 | 1.24295 | 7.87 | 1332.55 |
| 149 | 2017.03.20 10:00 | buy | 48 | 0.02 | 1.24202 | 0.00000 | 0.00000 | ||
| 150 | 2017.03.20 10:00 | modify | 48 | 0.02 | 1.24202 | 1.23002 | 1.24602 | ||
| 151 | 2017.03.21 11:30 | sell | 49 | 0.18 | 1.24425 | 0.00000 | 0.00000 | ||
| 152 | 2017.03.21 11:30 | modify | 49 | 0.18 | 1.24425 | 1.32549 | 1.23325 | ||
| 153 | 2017.03.21 11:30 | modify | 45 | 0.10 | 1.22894 | 1.32549 | 1.23325 | ||
| 154 | 2017.03.21 11:30 | modify | 44 | 0.06 | 1.22549 | 1.32549 | 1.23325 | ||
| 155 | 2017.03.21 11:33 | t/p | 48 | 0.02 | 1.24602 | 1.23002 | 1.24602 | 7.87 | 1340.42 |
| 156 | 2017.03.23 16:00 | buy | 50 | 0.02 | 1.25209 | 0.00000 | 0.00000 | ||
| 157 | 2017.03.23 16:00 | modify | 50 | 0.02 | 1.25209 | 1.24009 | 1.25609 | ||
| 158 | 2017.03.27 10:00 | buy | 51 | 0.02 | 1.25466 | 0.00000 | 0.00000 | ||
| 159 | 2017.03.27 10:00 | modify | 51 | 0.02 | 1.25466 | 1.24266 | 1.25866 | ||
| 160 | 2017.03.27 10:21 | t/p | 50 | 0.02 | 1.25609 | 1.24009 | 1.25609 | 7.88 | 1348.30 |
| 161 | 2017.03.27 10:21 | sell | 52 | 0.31 | 1.25638 | 0.00000 | 0.00000 | ||
| 162 | 2017.03.27 10:21 | modify | 52 | 0.31 | 1.25638 | 1.32549 | 1.24316 | ||
| 163 | 2017.03.27 10:21 | modify | 49 | 0.18 | 1.24425 | 1.32549 | 1.24316 | ||
| 164 | 2017.03.27 10:21 | modify | 45 | 0.10 | 1.22894 | 1.32549 | 1.24316 | ||
| 165 | 2017.03.27 10:21 | modify | 44 | 0.06 | 1.22549 | 1.32549 | 1.24316 | ||
| 166 | 2017.03.27 11:00 | buy | 53 | 0.02 | 1.25662 | 0.00000 | 0.00000 | ||
| 167 | 2017.03.27 11:00 | modify | 53 | 0.02 | 1.25662 | 1.24462 | 1.26062 | ||
| 168 | 2017.03.27 12:55 | t/p | 51 | 0.02 | 1.25866 | 1.24266 | 1.25866 | 7.86 | 1356.16 |
| 169 | 2017.03.27 15:15 | t/p | 53 | 0.02 | 1.26062 | 1.24462 | 1.26062 | 7.86 | 1364.02 |
| 170 | 2017.03.27 16:00 | buy | 54 | 0.02 | 1.26023 | 0.00000 | 0.00000 | ||
| 171 | 2017.03.27 16:00 | modify | 54 | 0.02 | 1.26023 | 1.24823 | 1.26423 | ||
| 172 | 2017.03.28 19:54 | s/l | 54 | 0.02 | 1.24823 | 1.24823 | 1.26423 | -24.13 | 1339.89 |
| 173 | 2017.03.29 02:51 | t/p | 44 | 0.06 | 1.24316 | 1.32549 | 1.24316 | -108.01 | 1231.89 |
| 174 | 2017.03.29 02:51 | t/p | 45 | 0.10 | 1.24316 | 1.32549 | 1.24316 | -145.51 | 1086.37 |
| 175 | 2017.03.29 02:51 | t/p | 49 | 0.18 | 1.24316 | 1.32549 | 1.24316 | 14.94 | 1101.31 |
| 176 | 2017.03.29 02:51 | t/p | 52 | 0.31 | 1.24316 | 1.32549 | 1.24316 | 406.18 | 1507.49 |
| 177 | 2017.03.29 16:00 | buy | 55 | 0.07 | 1.24190 | 0.00000 | 0.00000 | ||
| 178 | 2017.03.29 16:00 | modify | 55 | 0.07 | 1.24190 | 1.14190 | 1.24590 | ||
| 179 | 2017.03.30 14:02 | t/p | 55 | 0.07 | 1.24590 | 1.14190 | 1.24590 | 27.64 | 1535.13 |
| 180 | 2017.03.30 16:00 | buy | 56 | 0.02 | 1.24596 | 0.00000 | 0.00000 | ||
| 181 | 2017.03.30 16:00 | modify | 56 | 0.02 | 1.24596 | 1.23396 | 1.24996 | ||
| 182 | 2017.03.30 16:29 | t/p | 56 | 0.02 | 1.24996 | 1.23396 | 1.24996 | 7.86 | 1542.99 |
| 183 | 2017.03.30 17:00 | buy | 57 | 0.02 | 1.25073 | 0.00000 | 0.00000 | ||
| 184 | 2017.03.30 17:00 | modify | 57 | 0.02 | 1.25073 | 1.23873 | 1.25473 | ||
| 185 | 2017.03.31 16:00 | buy | 58 | 0.02 | 1.24679 | 0.00000 | 0.00000 | ||
| 186 | 2017.03.31 16:00 | modify | 58 | 0.02 | 1.24679 | 1.23479 | 1.25079 | ||
| 187 | 2017.03.31 17:01 | t/p | 58 | 0.02 | 1.25079 | 1.23479 | 1.25079 | 7.86 | 1550.85 |
| 188 | 2017.03.31 18:43 | t/p | 57 | 0.02 | 1.25473 | 1.23873 | 1.25473 | 7.87 | 1558.72 |
| 189 | 2017.04.05 14:00 | buy | 59 | 0.02 | 1.24974 | 0.00000 | 0.00000 | ||
| 190 | 2017.04.05 14:00 | modify | 59 | 0.02 | 1.24974 | 1.23774 | 1.25374 | ||
| 191 | 2017.04.07 19:25 | s/l | 59 | 0.02 | 1.23774 | 1.23774 | 1.25374 | -24.09 | 1534.63 |
| 192 | 2017.04.10 10:00 | buy | 60 | 0.02 | 1.24007 | 0.00000 | 0.00000 | ||
| 193 | 2017.04.10 10:00 | modify | 60 | 0.02 | 1.24007 | 1.22807 | 1.24407 | ||
| 194 | 2017.04.10 11:00 | buy | 61 | 0.02 | 1.24028 | 0.00000 | 0.00000 | ||
| 195 | 2017.04.10 11:00 | modify | 61 | 0.02 | 1.24028 | 1.22828 | 1.24428 | ||
| 196 | 2017.04.10 14:00 | buy | 62 | 0.07 | 1.23978 | 0.00000 | 0.00000 | ||
| 197 | 2017.04.10 14:00 | modify | 62 | 0.07 | 1.23978 | 1.13978 | 1.24378 | ||
| 198 | 2017.04.11 10:35 | t/p | 60 | 0.02 | 1.24407 | 1.22807 | 1.24407 | 7.87 | 1542.50 |
| 199 | 2017.04.11 10:35 | t/p | 62 | 0.07 | 1.24378 | 1.13978 | 1.24378 | 27.55 | 1570.05 |
| 200 | 2017.04.11 10:36 | t/p | 61 | 0.02 | 1.24428 | 1.22828 | 1.24428 | 7.87 | 1577.92 |
| 201 | 2017.04.18 14:00 | buy | 63 | 0.02 | 1.26709 | 0.00000 | 0.00000 | ||
| 202 | 2017.04.18 14:00 | modify | 63 | 0.02 | 1.26709 | 1.25509 | 1.27109 | ||
| 203 | 2017.04.18 14:49 | t/p | 63 | 0.02 | 1.27109 | 1.25509 | 1.27109 | 7.86 | 1585.78 |
| 204 | 2017.04.18 16:00 | buy | 64 | 0.02 | 1.27412 | 0.00000 | 0.00000 | ||
| 205 | 2017.04.18 16:00 | modify | 64 | 0.02 | 1.27412 | 1.26212 | 1.27812 | ||
| 206 | 2017.04.18 17:00 | buy | 65 | 0.02 | 1.27669 | 0.00000 | 0.00000 | ||
| 207 | 2017.04.18 17:00 | modify | 65 | 0.02 | 1.27669 | 1.26469 | 1.28069 | ||
| 208 | 2017.04.18 19:10 | t/p | 64 | 0.02 | 1.27812 | 1.26212 | 1.27812 | 7.86 | 1593.64 |
| 209 | 2017.04.18 19:41 | t/p | 65 | 0.02 | 1.28069 | 1.26469 | 1.28069 | 7.86 | 1601.50 |
| 210 | 2017.04.19 14:00 | buy | 66 | 0.02 | 1.28560 | 0.00000 | 0.00000 | ||
| 211 | 2017.04.19 14:00 | modify | 66 | 0.02 | 1.28560 | 1.27360 | 1.28960 | ||
| 212 | 2017.04.20 10:00 | buy | 67 | 0.02 | 1.28230 | 0.00000 | 0.00000 | ||
| 213 | 2017.04.20 10:00 | modify | 67 | 0.02 | 1.28230 | 1.27030 | 1.28630 | ||
| 214 | 2017.04.20 11:00 | buy | 68 | 0.02 | 1.28357 | 0.00000 | 0.00000 | ||
| 215 | 2017.04.20 11:00 | modify | 68 | 0.02 | 1.28357 | 1.27157 | 1.28757 | ||
| 216 | 2017.04.26 16:53 | t/p | 67 | 0.02 | 1.28630 | 1.27030 | 1.28630 | 7.91 | 1609.41 |
| 217 | 2017.04.27 08:32 | t/p | 68 | 0.02 | 1.28757 | 1.27157 | 1.28757 | 7.94 | 1617.36 |
| 218 | 2017.04.27 09:04 | t/p | 66 | 0.02 | 1.28960 | 1.27360 | 1.28960 | 7.98 | 1625.34 |
| 219 | 2017.04.27 10:00 | buy | 69 | 0.02 | 1.28939 | 0.00000 | 0.00000 | ||
| 220 | 2017.04.27 10:00 | modify | 69 | 0.02 | 1.28939 | 1.27739 | 1.29339 | ||
| 221 | 2017.04.27 11:00 | buy | 70 | 0.02 | 1.28895 | 0.00000 | 0.00000 | ||
| 222 | 2017.04.27 11:00 | modify | 70 | 0.02 | 1.28895 | 1.27695 | 1.29295 | ||
| 223 | 2017.04.28 09:31 | t/p | 70 | 0.02 | 1.29295 | 1.27695 | 1.29295 | 7.87 | 1633.21 |
| 224 | 2017.04.28 09:31 | t/p | 69 | 0.02 | 1.29339 | 1.27739 | 1.29339 | 7.87 | 1641.08 |
| 225 | 2017.05.05 10:00 | buy | 71 | 0.02 | 1.29335 | 0.00000 | 0.00000 | ||
